Here is a list of our current inventory. Check back often as this list changes frequently. Don’t see what you want? Click here to open a form to request a specific pre-owned car. Visit our indoor showroom located at 2680 S Platte River Dr, Denver, CO 80223

Click Photo for More Info Stock Year Make Model Mileage Kelley Blue Book Retail Your Price
29632 2008 Acura MDX Sport Utility 4D 33,485 $34,675 $32,995
29371 2008 Acura RDX Sport Utility 4D 63,573 $24,249 $21,995
29511 2004 Acura TSX Sedan 4D 66,535 $16,112 $13,995
29613 2005 Chevrolet Equinox LT Sport Utility 4D 85,322 $11,776 $10,995
28946 2009 Chevrolet Malibu LT Sedan 4D 35,600 $17,444 $13,995
28662 2010 Chevrolet Traverse LT Sport Utility 4D 28,200 $25,928 $22,995
29350 2008 Ford Edge SEL Sport Utility 4D 41,204 $22,919 $20,995
29520 2008 Ford Escape XLT Sport Utility 4D 46,071 $18,708 $18,995
29534 2004 Ford Explorer XLT Sport Utility 4D 98,146 $9,620 $8,995
29066 2008 Ford Fusion SEL Sedan 4D 23,245 $16,995 $14,995
29561 2007 Honda CR-V EX-L Sport Utility 4D 50,335 $22,266 $20,495
29092 2010 Honda Pilot LX Sport Utility 4D 37,000 $25,760 $22,995
29563 2008 Hyundai Santa Fe Limited Sport Utility 4D 21,702 $23,516 $21,995
29122 2008 Infiniti FX FX35 Sport Utility 4D 38,111 $29,379 $29,495
29631 2008 Lexus ES ES 350 Sedan 4D 33,529 $25,375 $24,995
28917 2008 Lexus IS IS 250 Sport Sedan 4D 34,500 $29,075 $26,495
29519 2009 Lexus RX RX 350 Sport Utility 4D 39,616 $32,452 $32,995
29582 2009 Mitsubishi Eclipse GS Coupe 2D 14,835 $17,262 $14,995
277 2011 Mitsubishi Lancer Ralliart Sportback Hatchback 4D 10,030 $27,249 $27,995
29285 2011 Nissan Altima 2.5 Sedan 4D 23,852 $17,664 $16,895
28897 2008 Nissan Frontier Crew Cab SE Pickup 4D 5 ft 45,500 $22,815 $18,995
28301 2009 Nissan Murano S Sport Utility 4D 42,500 $23,525 $20,995
29548 2007 Nissan Murano SL Sport Utility 4D 55,182 $22,312 $20,995
29656 2009 Subaru Impreza 2.5i Premium Wagon 4D 35,093 $18,686 $17,495
29676 2009 Subaru Legacy 2.5i Sedan 4D 29,450 $18,721 $18,995
29363 2008 Subaru Legacy 3.0 R Limited Sedan 4D 28,478 $25,946 $21,795
29557 2007 Subaru Outback 3.0 R LL Bean Edition Wagon 4D 64,026 $23,417 $18,995
29468 2006 Toyota Camry LE Sedan 4D 130,076 $9,681 $8,995
29640 2007 Toyota FJ Cruiser Sport Utility 2D 57,566 $24,980 $22,995
29666 2007 Toyota FJ Cruiser Sport Utility 2D 58,965 $25,040 $22,995
29499 2008 Toyota Highlander "Sport" Sport Utility 4D 49,843 $28,298 $24,995
29501 2008 Toyota Highlander "Sport" Sport Utility 4D 49,572 $29,073 $24,995
29633 2008 Toyota Highlander Limited Hybrid Sport Utility 4D 57,650 $32,653 $30,995
29522 2007 Toyota Highlander Sport Utility 4D 59,190 $21,822 $19,995
29224 2009 Toyota Matrix S Sport Wagon 4D 33,857 $18,657 $17,495
29489 2007 Toyota RAV4 Sport Utility 4D 54,567 $19,163 $17,995
29630 2009 Toyota Sienna LE Minivan 4D 41,038 $21,680 $22,995
29493 2008 Toyota Sienna XLE Minivan 4D 51,131 $27,068 $23,995
29543 2009 Toyota Sienna XLE Minivan 4D 55,927 $30,130 $25,995
29521 2007 Toyota Tacoma Access Cab Pickup 4D 6 ft 55,809 $21,653 $23,495
29324 2009 Toyota Venza Wagon 4D 36,856 $27,242 $25,995
29018 2009 Volkswagen Jetta TDI Sportwagen 4D 48,100 $22,535 $19,995
29523 2005 Volvo S40 T5 Sedan 4D 36,602 $15,911 $16,995

Here is a list of our current inventory. Check back often as this list changes frequently. Don’t see what you want? Click here to open a form to request a specific pre-owned car.